window carrying straps
in rolls or cut to length
item no. 00194
| standard data | further variations on request | |||
|---|---|---|---|---|
| material |
|
|||
| width | 20 mm | 20 mm | 20 mm | 23 mm |
| tenacity at break | 3,5 kN | 3,5 kN | 3,5 kN | 4,5 kN |
| packaging | 50 m roll | 2.500 pcs. | 2.000 pcs. | 50 m |
| packaging unit | 1.000 m | 2.500 pcs. | 2.000 pcs. | 1.000 m |
| quantity/pallet | 12.000 m | 30.000 pcs. | 24.000 pcs. | 12.000 m |
| poss. colours combinations on request |
|
|||
item no. 00296
item no. 00754
interweaving on request
item no. 00795
| standard data | further variations on request | ||
|---|---|---|---|
| material |
|
||
| width | 22 mm | 22 mm | 22 mm |
| tenacity at break | 4 kN | 4 kN | 4 kN |
| packaging | 100 m roll | 5.000 pcs. | 5.000 pcs. |
| packaging unit | on request | 5.000 pcs. | 5.000 pcs. |
| quantity/pallet | on request | 60.000 pcs. | 60.000 pcs. |
| poss. colours combinations on request |
|
||








